| Management number | 213610159 | Release Date | 2026/04/12 | List Price | $15.16 | Model Number | 213610159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715863982898 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 100277 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E39 |
| Beam Angle | 360 Degrees |
| Brand Name | QiGe |
| Brightness | 12000 Lumen |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.61 Kilograms |
| Light Color | Daylight White |
| Manufacturer | QiGe |
| Model Number | DEP-CLW-100WA1E39 5000K |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 12000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 100 Watts |
| Additional Features | Reliable and Durable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.35"W x 10.83"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form