| Management number | 215668907 | Release Date | 2026/04/12 | List Price | $18.75 | Model Number | 215668907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192132416023 |
|---|---|
| Color | Black |
| Shape | Bulb |
| Theme | farmhouse bathroom light fixtures, farmhouse vanity lights for bathroom |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | Adcssynd |
| Brightness | 1600 lm |
| Efficiency | 26.67 lm/W |
| Model Name | black bathroom lights |
| Style Name | Modern Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 3.16 Pounds |
| Light Color | White interior |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | CFL/LED |
| Manufacturer | Adcssynd |
| Model Number | AD-10 |
| Power Source | AC/DC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | 30-Day Return Guarantee and 1 Year Product Warranty |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Vanity |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 20.67"L x 5.12"W x 7.87"H |
| Specific Uses For Product | matte black bathroom light fixture |
| Other Special Features of the Product | 2 light vanity light, bathroom light fixtures over mirror, black bathroom light fixtures, black farmhouse vanity light, rustic bathroom light fixtures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form