| Management number | 216131830 | Release Date | 2026/04/19 | List Price | $103.60 | Model Number | 216131830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2023 Newest Acer 15.6'' 315 FHD 1080p IPS TouchScreen Chromebook Fast, flexible, and fun, the Chromebook 15.6'' en chromebook with 15.6'' FHD 1080p IPS TouchScreen brings everyone’s favorite Chromebook features, housed in a slim chassis, running on the lightning-fast Chrome OS that boots up in seconds, updates automatically, and is protected by built-in protection. Powered by an Intel N4020 Due Core processor (Up to 2.6GHz) with up to 12.50 hours of battery life, the Acer Chromebook 315 can seamlessly run all of your favorite apps at the same time Everyday Convenience Be dialed in—all the time, everywhere and anywhere—with the Acer FHD IPS touchscreen Chromebook 315. Recognized as the perfect multi-media companion, this special machine is super thin, extra light and delivers unmatched value in today’s fast-paced, technology-driven world. It features an impressive HDR camera, fast wireless connectivity and a long-lasting battery life, so you can run your favorite Google apps or access your photos, videos, music and documents—all day long. Processor: Intel Celeron N4020 Processor (Dual-Core, 1.1 GHz Up to 2.6 GHz, 4 MB Cache) Hard Drive: 64GB eMMC Memory: 4GB DDR4 SDRAM Display: 15.6-inch Diagonal FHD 1920 X 1080 IPS TouchScreen Display Screen Resolution: 1920 x 1080 Graphics: Intel UHD Graphics Operating system: Chrome OS Ports: 2 x USB 3.1 Type-C, 2 x USB 3.0 Type-A, 1 x Headphone/Speaker/Line-Out Jack, 1x Memory Card Reader Dimensions L x W x H (inches): 14.4 x 9.9x 0.8 Weight: 3.59 lbs
| UPC | 195133069854 |
|---|---|
| Brand | acer |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | 2023 Newest Acer 15.6" Chromebook |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Chromebook |
| Item Weight | 3.59 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 12.5 Hours |
| CPU L2 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | 2023 Newest Acer 15.6" Chromebook |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI or DisplayPort |
| BuiltIn Media | Chromebook |
| Screen Finish | Anti-glare |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Celeron N4020 |
| Has Color Screen | No |
| Operating System | Chrome OS |
| Processor Series | Celeron N4020 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Display Technology | LED |
| Hardware Interface | USB 3.0 Type A, USB 3.0 Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel HD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keypad, Microphone, Touchscreen |
| Keyboard Description | Flexible |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 14.4"L x 9.9"W x 0.8"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form