| Management number | 219101088 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219101088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | One Size |
|---|---|
| Color | Black |
| Style | Classic |
| Fit Type | regular |
| Material | Polycarbonate (PC), Silicone |
| Brand Name | WATER TIME |
| Frame Type | Semi-Rimless |
| Item Shape | Round |
| Lens Color | Blue |
| Model Name | Aurora Goggles |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 151 Grams |
| Closure Type | Adjustable Strap with Clip/Hook |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | WATERTIME |
| Style Number | WT4104-LHL-Navy & Neon Yellow |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 7.97 x 2.7 x 2.7 inches |
| Number of Items | 1 |
| Environment Type | Aquatic |
| Special Features | Adjustable, Anti-Fog, Mirrored, Scratch Resistant, UV Protection |
| Polarization Type | Polarized |
| Included Components | Swimming goggles |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Silicone |
| Recommended Uses For Product | Sport, Swimming |
| Ultraviolet Light Protection | yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form