| Management number | 218059681 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 218059681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 742186956336 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Approved Science |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Approved Science® |
| Model Number | ASGLT |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegan |
| Special Ingredients | Vitamin C (as Ascorbic Acid) ---------------------------------------------------- "Sci-Glute™ Reduced Liposomal Glutathione Complex - Reduced Glutathione 500 mg - Pho-Sci™ Phospholipid Complex 100 mg - (Sunflower Oil, Sunflower Lecithin)" BioPerine® (Piper nigrum) (fruits) (standardized to 95% Piperine) (standardized to 50:1) |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | ASGLT |
| Specific Uses For Product | Personal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form