| Management number | 218439677 | Release Date | 2026/05/03 | List Price | $25.64 | Model Number | 218439677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The low cut model of the Eldo family presents a technical seamless polyester upper and a veleveteen lining which guarantees the best breathability. The mono-density thermoformed Eva midsole guarantees the best support, stability and cushioning. The Asolo/Vibram AG outsole features a self-cleaning design and excellent climbing area, it also uses the MegaGrip compound which offers excellent grip in dry and wet terrain. To complete the model the Pu rand all-around for additional protection, the cordon lacing system and the thermo-shaped toungue for a fast and precise fit.
| UPC | 790482947862 |
|---|---|
| Brand | ASOLO |
| Color | Brook Green/Blue Fog |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Eldo Gv |
| Sport Type | Multi-Sport |
| Strap Type | Lace |
| Style Name | Eldo Gv |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Asolo |
| Style Number | A01059 |
| Occasion Type | Christmas |
| Sole Material | Ethylene Vinyl Acetate, Polyurethane |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Ortholite |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A01059 |
| Specific Uses For Product | Multi-Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form