| Management number | 219174884 | Release Date | 2026/05/03 | List Price | $14.36 | Model Number | 219174884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Navy Blue*1/Blue*1/Black*1 |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| topstyle | Tank |
| Brand Name | BAMBOO COOL |
| Neck Style | Crew Neck |
| Sport Type | Multi-Sport, Workout and Training |
| Style Name | Soft |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Viscose Made from Bamboo, 50% Polyester |
| Item Weight | 13.6 ounces |
| Sleeve Type | Tanks |
| Manufacturer | FRT |
| Material Type | Polyester |
| Occasion Type | Daily, Outdoor, Sports, Training, Workout |
| Item Type Name | Undershirt |
| Collection Name | ALL |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form