| Management number | 212389589 | Release Date | 2026/04/06 | List Price | $212.00 | Model Number | 212389589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Sliever |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | Essonio |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 35 Grams |
| Sensitivity | 98 dB |
| Control Type | Volume Control |
| Manufacturer | ESSONIO |
| Model Number | K9 |
| BuiltIn Media | Charging Station |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Telephones |
| Enclosure Material | Metal, Plastic, Silicone, Stainless Steel |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included, Surround Sound, Waterproof |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult, Teen, Kids |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form