| Management number | 218902974 | Release Date | 2026/05/03 | List Price | $77.62 | Model Number | 218902974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kenda Klever A/T2 is an ideal choice for drivers looking for solid all-terrain performance. This second-generation tire delivers an exceptional blend of on-road comfort and off-road capability. Its interlocking tread blocks and optimized design ensure superior traction on all terrains, including snow and ice, earning it the Winter Snowflake (3PMSF) certification across all sizes. With a bold, aggressive look, durable construction, and warranties up to 60,000 miles, the Klever A/T2 is a reliable and versatile choice for SUVs, light trucks, and 4x4 vehicles.
| Ply | SL |
|---|---|
| UPC | 092971248192 |
| Size | LT31X10.50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8 Inches |
| Brand Name | Bridgestone |
| Load Index | 109 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 47 Pounds |
| Tread Depth | 17 32nds |
| Manufacturer | Kenda |
| Model Number | 628025 |
| Speed Rating | S |
| Item Diameter | 30.6 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 31 Inches |
| Tire Diameter | 31 Inches |
| Item Type Name | Tire |
| Item Dimensions | 30.6 x 10.4 x 30.6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 10 |
| Automotive Fit Type | Universal Fit |
| Included Components | no |
| Manufacturer Part Number | 628025 |
| OEM Equivalent Part Number | 628025 |
| Manufacturer Warranty Description | no |
| Vehicle Tire ISO Metric Size Description | 265/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form