| Management number | 219031816 | Release Date | 2026/05/03 | List Price | $5.98 | Model Number | 219031816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732240076544 |
|---|---|
| Color | Clear White |
| Shape | Candle |
| Voltage | 3 Volts |
| Bulb Base | Flanged |
| Lamp Type | LED |
| Room Type | Dining Room |
| Brand Name | Zhiweikm |
| Efficiency | Energy Efficient |
| Style Name | Traditional |
| Unit Count | 12 Count |
| Item Weight | 0.39 Pounds |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Polished |
| Manufacturer | Livingly Light |
| Model Number | 1E40X05F68D00A1 |
| Power Source | Battery Powered |
| Shade Height | 1 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | T6 1/2 |
| Lighting Method | LED |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Portable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form