| Management number | 223393651 | Release Date | 2026/05/09 | List Price | $16.84 | Model Number | 223393651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 088395016813 088395016868 |
|---|---|
| ASIN | B06XSL4RH1 |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Carlson |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1686 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form