| Management number | 221033536 | Release Date | 2026/05/03 | List Price | $12.50 | Model Number | 221033536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience guilt free taste with Cascade Ice drinks--sodium free, caffeine free and gluten free.
| UPC | 636711600309 |
|---|---|
| Size | 17.2 Fl Oz (Pack of 12) |
| Flavor | Lemonade |
| Diet Type | Gluten Free |
| Item Form | Bottle |
| Specialty | Calorie Free RAW, Gluten Free |
| Brand Name | Cascade Ice |
| Unit Count | 206.4 Ounce |
| Item Volume | 17.2 Fluid Ounces |
| Item Weight | 17.2 Ounces |
| Manufacturer | Monstra LLC (dba Pacific Rim Gourmet) |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Each Unit Count | 17.2 |
| Item Dimensions | 2.4 x 2.4 x 9.05 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 206.4 Fluid Ounces |
| Item Package Weight | 6.48 Kilograms |
| Special Ingredients | Sucralose |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form