| Management number | 226615106 | Release Date | 2026/05/09 | List Price | $44.00 | Model Number | 226615106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190893027311 |
|---|---|
| ASIN | B0777TDGRR |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Occasion | Skiing |
| Leg Style | Bootcut |
| Brand Name | Columbia |
| Model Name | Arctic Trip |
| Rise Style | Mid Rise |
| Sport Type | Skiing |
| Style Name | Straight |
| Unit Count | 1 Count |
| Item Weight | 1.34 Pounds |
| Style Number | 1769451010 |
| Material Type | Polyester,Nylon |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 1769451010 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form