| Management number | 219774759 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219774759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Covelin Modern Crescent Moon Hobo Bag - Lightweight Nylon Shoulder Bag for Women
| size | Small |
|---|---|
| Brand | Covelin |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Capacity | 75 Cubic Inches |
| Fit Type | loose |
| Item Shape | Semicircular |
| Model Name | Top-handle Bag |
| Strap Type | Adjustable |
| Style Name | Top-handle Bag |
| Unit Count | 1 Count |
| Handle Type | Tote Handle |
| Strap Color | Brown |
| Closure Type | Zipper |
| Inner Material | Polyester |
| Outer Material | Nylon |
| Item Dimensions | 10.2 x 3.1 x 4.7 inches |
| Material Fabric | Leather, Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Slip Pocket, Zipper Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Product Care Instructions | Hand wash only. Avoid machine wash. Allow to air dry. Keep away from heat sources. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form