| Management number | 213609538 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213609538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Globe(G) |
|---|---|
| Theme | Rainbow |
| Voltage | 240 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | DiCUNO |
| Brightness | 450 Lumen |
| Efficiency | efficient |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Multicolor |
| Manufacturer | DiCUNO |
| Power Source | AC/DC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | RGBCW Color Changing, Voice Control |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80.0 |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form