| Management number | 219163276 | Release Date | 2026/05/03 | List Price | $39.99 | Model Number | 219163276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electactic Wine Fridge Freestanding Counter-top , 24 Cans Wine Cellar Drink Cooler for Soda, Canned Beer, Adjustable Digital Temperature Control for Home Dorm Office, Black
| Size | 0.6 cu.ft (24 Cans) |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 0.6 Cubic Feet |
| Brand Name | Electactic |
| Model Name | Wine Fridge |
| Shelf Type | Tempered Glass |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 21.6 Pounds |
| Manufacturer | Electactic |
| Model Number | JC-18UEL-F |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | free-standing-wine-cellars |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | ETL |
| Door Material Type | Plastic |
| Additional Features | LED Display, Low Noise |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 0.6 Cubic Feet |
| Included Components | 1*Beverage Refrigerator, 1*Shelve |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 36 |
| Annual Energy Consumption | 60 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.84"D x 10.94"W x 16.53"H |
| Refrigerator Net Capacity | 0.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form