| Management number | 211998485 | Release Date | 2026/04/06 | List Price | $41.60 | Model Number | 211998485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 936-HY |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Office Chair with Headrest |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Living Room, Office, Study Room |
| Back Style | Ergonomic Back |
| Brand Name | FelixKing |
| Item Depth | 23 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 28 Pounds |
| Manufacturer | FelixKing |
| Model Number | 936-HY |
| Fill Material | Memory Foam |
| Material Type | Metal |
| Seat Material | Metal |
| Item Type Name | office chair |
| Is Customizable | No |
| Item Dimensions | 21.65 x 9.06 x 22.05 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Seat Lock, Space Saving |
| Frame Material Type | Nylon |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 15 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 23"D x 10"W x 20"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form