| Management number | 211142065 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211142065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FLIR TG165 Spot Thermal Cameras bridge the gap between single spot infrared thermometers and FLIR's legendary thermal cameras. Equipped with FLIR's exclusive Lepton® micro thermal sensor, these cameras let you see the heat so you know exactly where to target the measurement spot. Easily find unseen hot and cold spots for instant troubleshooting, and store images and data to show customers and include in reports.
| UPC | 793950401651 |
|---|---|
| Color | Black |
| Model | TG165 |
| Brand Name | FLIR |
| Model Name | TG165 |
| Style Name | TG165 |
| Unit Count | 1.0 Count |
| Item Length | 2 Inches |
| Item Weight | 0.84 Kilograms |
| Part Number | TG165 |
| Reusability | Rechargeable |
| Battery Life | 5 Hours |
| Display Type | Digital |
| Manufacturer | FLIR |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Outer Material | Plastic |
| Additional Features | Wide field of view; intuitive to operate; robust and reliable |
| Included Components | Wrist strap lanyard, 8 GB Micro SD card, power supply with separate USB cable, p |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 25 Degrees Celsius |
| Connectivity Technology | USB, SD Card |
| Upper Temperature Range | 380 Degrees Celsius |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00793950401651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form