| Management number | 216833389 | Release Date | 2026/04/19 | List Price | $11.62 | Model Number | 216833389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our lightest way to help replace what you sweat out. G2 hydrates with the same electrolyte formula of Gatorade Thirst Quencher, but has less than half the carbs and calories of the original G.
| UPC | 052000201420 |
|---|---|
| Flavor | Grape |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Low Carb, Caffeine Free |
| Brand Name | Gatorade |
| Unit Count | 240 Fluid Ounces |
| Item Volume | 240 Fluid Ounces |
| Item Weight | 15 Pounds |
| Part Number | ZY-GHM-0902-2-50 |
| Manufacturer | Gatorade |
| Container Type | Bottle |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 240 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 7.78 Kilograms |
| Special Ingredients | Natural and Artificial Flavor, Red 40, Blue 1 |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | slightly sweet |
| Specific Uses For Product | Hydration, Workout |
| Liquid Contents Description | Lightly carbonated, grape-flavored sports drink with electrolytes and less than half the carbs of Original Gatorade. |
| Global Trade Identification Number | 00052000201420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form