| Management number | 215703609 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215703609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Fit Type | Behind-the-Ear |
| Material | ABS, PC, Silicone |
| Brand Name | SOUNDURE |
| Model Name | Flow Blue |
| Strap Type | Over The Ear |
| Item Weight | 5 Grams |
| Control Type | Button Control |
| Manufacturer | Soundure |
| Model Number | Flow Blue |
| Power Source | Battery Powered |
| Noise Control | Environmental Noise Cancellation |
| Product Style | FLOW-BL |
| Battery Weight | 3.7 Grams |
| Outer Material | Plastic |
| Output Wattage | 0.01 Watt Hours |
| Special Features | Rechargeable |
| Audio Sensitivity | 40 Decibels |
| Compatible Devices | Smartphone |
| Battery Description | Lithium-Ion |
| Included Components | 2 Hearing Aids, Charging Case, Ear Tips |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Item Dimensions L x W | 1.2"L x 0.4"W |
| Lithium Battery Weight | 3.7 Grams |
| Lithium Battery Voltage | 3.7 Volts |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | Behind The Ear |
| Recommended Uses For Product | Hearing Enhancement |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form