| Management number | 219053932 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 219053932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795261622237 |
|---|---|
| Color | Yellow |
| Shape | Arbitrary(A) |
| Theme | Christmas, Fantasy, Love |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | HESSION |
| Brightness | 230 Lumen |
| Efficiency | High |
| Light Type | bulb |
| Model Name | ST64 |
| Style Name | ST64-Incandescent-6Pack |
| Unit Count | 1.0 Count |
| Light Color | yellow,warm light |
| Manufacturer | Shenzhen Quyi Technology Co., Ltd. |
| Model Number | ST64 |
| Power Source | AC |
| Material Type | Copper, Glass |
| Control Method | Touch |
| Bulb Shape Size | ST18 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 230 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Antique Replica, Dimmable, Eye-Friendly, Flicker-Free, Long Lasting |
| Included Components | 6x Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 230 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Oven |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form