| Management number | 218368383 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 218368383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beach Tropical |
|---|---|
| Theme | Animal |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | HUGS IDEA |
| Neck Style | Strapless/Tube |
| Style Name | Soft |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 300 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | HUGS IDEA |
| Style Number | CZC77 |
| Material Type | Polyester |
| Occasion Type | golf, sports, teenis |
| Special Size Type | slim |
| Pocket Description | Cargo Pocket |
| Additional Features | Adjustable, Elastic, Lightweight, Wrinkle Free |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Manufacturer Part Number | Y-CZC77+CZC55-4-102 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form