| Management number | 219017500 | Release Date | 2026/05/03 | List Price | $46.80 | Model Number | 219017500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 4 FT | 5 Inch |
|---|---|
| Color | Black |
| Shape | Square |
| Voltage | 120 Volts, 277 Volts |
| Wattage | 75 watts |
| Set Name | 4-Pack |
| Bulb Base | E26 Medium |
| Room Type | Home |
| Brand Name | hykolity |
| Brightness | 5500/6500/7500 Lumen |
| Efficiency | 100LM/W Highly Efficient |
| Model Name | HBWR-MAX4F |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | 3000K(Warm White)/4000K(Natural White)/5000K(Cool White) |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | hykolity |
| Model Number | HBWR-MAX4F |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Ultra Slim LED Wraparound Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 7500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | HBWR-MAX4F |
| Item Dimensions L x W x H | 46"L x 5"W x 1.65"H |
| Specific Uses For Product | Garage, Home, Indoor use only, Kitchen Island, Shop |
| Other Special Features of the Product | 3-Wattage/3-Lumen/3-CCT Selectable, Adjustable Color Temperature, Energy-Efficient & Long-Lasting, Ultra-Slim Low-Profile Design, Versatile Application |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form