| Management number | 211980952 | Release Date | 2026/04/06 | List Price | $25.18 | Model Number | 211980952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 Natural - 7273211 | 31239382 Natural - 7273212 | 31239403 Natural - 7273213 | 31239414 Natural - 7273214 | 31239435 Natural - 7273215 | 31239456 Natural - 7273216 | 31239477 Natural - 7273217 | 31239498 Natural - 7273218 | 31239519 Natural - 7273219 | 312395310 Natural - 7273220 | 31239551 Natural Long - 7273311 | 31239572 Natural Long - 7273312 | 31239593 Natural Long - 7273313 | 31239614 Natural Long - 7273314 | 31239635 Natural Long - 7273315 | 31239656 Natural Long - 7273316 | 31239677 Natural Long - 7273317 | 31239698 Natural Long - 7273318 | 31239719 Natural Long - 7273319 | 312397310 Natural Long - 7273320 | 31239751 Black - 7273011 | 31239392 Black - 7273012 | 31239373 Black - 7273013 | 31239424 Black - 7273014 | 31239445 Black - 7273015 | 31239466 Black - 7273016 | 31239487 Black - 7273017 | 31239508 Black - 7273018 | 31239529 Black - 7273019 | 312395410 Black - 7273020 | 31239561 Black Long - 7273111 | 31239582 Black Long - 7273112 | 31239603 Black Long - 7273113 | 31239624 Black Long - 7273114 | 31239645 Black Long - 7273115 | 31239666 Black Long - 7273116 | 31239687 Black Long - 7273117 | 31239708 Black Long - 7273118 | 31239729 Black Long - 7273119 | 312397410 Black Long - 7273120 | 3123976
| UPC | 035664431051 |
|---|---|
| Size | 20-30 mmHg |
| Color | Black, Natural |
| Pattern | Solid |
| Material | Nylon |
| Brand Name | JOBST |
| Model Name | Bella Strong |
| Fabric Type | Multifiber |
| Part Number | HVSUPPLY135 |
| Closure Type | Pull-On |
| Manufacturer | BSN Medical, an Essity Company |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form