| Management number | 219281067 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219281067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16 inches x 14.5 inches x 31.5 inches |
|---|---|
| Color | White |
| Shape | L-Shaped |
| Pattern | Solid |
| Set Name | 1 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Classroom, Home Office, Kids Room, Living Room |
| Back Style | Solid Back |
| Brand Name | JPBSTO |
| Item Depth | 14.5 inches |
| Seat Depth | 14.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Form Factor | Office Chair |
| Item Weight | 9 Pounds |
| Model Number | SF20251007B0FMRPS6PL_B0FMRPS6PL_1_nj5py3 |
| Fill Material | High-Density Foam Cushion |
| Material Type | Mesh, Plastic |
| Seat Material | Mesh, High-Density Foam Cushion |
| Item Dimensions | 14.5 x 16 x 31.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic, Rolling, Space Saving, Swivel |
| Frame Material Type | Nylon |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child, Teen |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 14.5"D x 16"W x 31.5"H |
| Product Care Instructions | Dry Clean |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Easy to Assemble |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form