| Management number | 215714556 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215714556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 852253007820 |
|---|---|
| Color | No Color |
| Flavor | Multivitamin (60 Count) |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Kaged |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Kaged Muscle |
| Model Number | 2244614 |
| Item Dimensions | 2.2 x 2.2 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic, Plant Based, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | KM-VITC-060 |
| Specific Uses For Product | Muscle |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form