| Management number | 213091458 | Release Date | 2026/04/12 | List Price | $91.60 | Model Number | 213091458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 786505194825 |
|---|---|
| Size | 30.6"L×22.3"W×69.3"H |
| Color | Black |
| Shape | Triangular |
| Base Type | Legs |
| Room Type | Bathroom, Dining Room, Kitchen, Living Room |
| Brand Name | KEIKI |
| Door Style | Flat Panel |
| Item Depth | 30.6 inches |
| Model Name | KEIKI 69.3" Corner Storage Cabinet with Round Edges, 2 Open Shelves and Door for |
| Style Name | Farmhouse |
| Item Weight | 71.87 Pounds |
| Finish Types | Painted |
| Manufacturer | KEIKI |
| Model Number | W1580P257489-1 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | Maximum Storage in Small Spaces, Stylish - Black |
| Is Customizable | No |
| Item Dimensions | 28.3 x 15.4 x 69.4 inches |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | waterproof |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Shelves |
| Number of Compartments | 3 |
| Manufacturer Part Number | TY00386 |
| Item Dimensions D x W x H | 28.3"D x 15.4"W x 69.4"H |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form