| Management number | 216792912 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216792912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812325021376 |
|---|---|
| Color | Multicolor |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Kirkman |
| Unit Count | 150 Count |
| Dosage Form | Capsule |
| Manufacturer | Kirkman |
| Container Type | Bottle |
| Item Dimensions | 2.61 x 2.61 x 5.04 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Gluten Free |
| Special Ingredients | Amino Acid |
| Allergen Information | Hypoallergenic |
| Age Range Description | Adult |
| Primary Supplement Type | GABA |
| Manufacturer Part Number | 0364-150 |
| Specific Uses For Product | health, nutrition |
| Total Servings Per Container | 150.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form