| Management number | 212234650 | Release Date | 2026/04/06 | List Price | $408.00 | Model Number | 212234650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361269751 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkCentre M75s |
| Model Year | 2021 |
| Resolution | 4096 x 2160 |
| Style Name | Win11Pro |
| Item Weight | 9.2 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Lenovo |
| Memory Speed | 3.9 GHz |
| Model Number | 11R8005FUX |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Webcam |
| Cooling Method | Air |
| Item Dimensions | 11.7 x 3.6 x 13.4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 5 Pro 5650G |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Processor Socket | AM4 |
| Graphics Ram Type | Shared |
| Native Resolution | 4096 x 2160 |
| Power Consumption | 260 Watts |
| Security Features | Basic security features included |
| Specification Met | True |
| Compatible Devices | Devices with compatible connectivity technologies |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Additional Features | Microphone |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | USB keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DIMM |
| Memory Slots Available | 1+ |
| Optical Storage Device | DVD-RW |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form