| Management number | 209129434 | Release Date | 2026/03/29 | List Price | $65.78 | Model Number | 209129434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two tunings: hellish bass or heavenly neutrality. The Diablo and Divine presents two different tonal signatures using the same planar magnetic driver technology. Choose between a powerful bass-boosted or a balanced tonal signature We are a small international group of engineers with a single goal of producing the best sounding audio solutions for musicians and audiophiles. We focus on developing the latest technological driver innovations with refined tuning strategies that reveal every nuance in your music and performance.
| Color | Green |
|---|---|
| Brand Name | Linsoul |
| Model Name | Diablo/Divine |
| Style Name | 7Hz Divine IEM + Kiwi Ears Flex Earbud Tips |
| BuiltIn Media | Eartip |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | IN-EAR |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Planar Magnetic Driver |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Planar Magnetic Driver, Innovative Earwax Protection |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form