| Management number | 215709715 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215709715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104623575 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Mary Ruth'S |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Skin Health |
| Material Features | Clean Label |
| Material Type Free | Dairy Free, Gluten Free, Nut Free, Sugar Free |
| Special Ingredients | Hyaluronic Acid |
| Allergen Information | Dairy Free, Gluten Free, Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Skin |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00810104623575 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form