| Management number | 213898070 | Release Date | 2026/04/12 | List Price | $125.60 | Model Number | 213898070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 MICHELIN Pilot Sport All Season 4 Performance Tire 255/45ZR19/XL 104Y
| Ply | 2-Ply |
|---|---|
| UPC | 086699173447 |
| Size | 255/45ZR19 104Y XL |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 104 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.5 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Michelin |
| Speed Rating | Y |
| Item Diameter | 19 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 28 Inches |
| Item Type Name | Tire |
| Item Dimensions | 28 x 9.8 x 28 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | 45,000 Miles Manufacturer's Treadwear Limited Warranty, 6-Year Standard Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form