| Management number | 213921217 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Edge 30 Fusion is powered by 2.99 GHz Octa-core processor and it comes with 8GB of RAM. The Motorola Edge 30 Fusion packs 128GB of internal storage that cannot be expanded via microSDXC (dedicated slot)The Motorola Edge 30 Fusion runs Android 12 and is powered by a 4400mAh non-removable battery.FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1: 2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) /1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3700(B43) and/or5G : 1/3/5/7/8/20/28/38/40/41/66/77/78 SA/NSASIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) /1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3700(B43) and/or5G : 1/3/5/7/8/20/28/38/40/41/66/77/78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023234040 |
|---|---|
| Brand | Motorola |
| Color | Aurora White |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 500 Grams |
| Screen Size | 2.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Motorola |
| Battery Power | 4400 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Battery Capacity | 4400 Milliamp Hours |
| Operating System | Android 12.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Smartphone |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form