| Management number | 216249541 | Release Date | 2026/04/19 | List Price | $13.98 | Model Number | 216249541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | S/M |
|---|---|
| Color | Black |
| Style | bracelet |
| Brand Name | myID |
| Chain Type | Silicone Band |
| Clasp Type | Tang Buckle or Hook and Loop |
| Item Shape | band |
| Metal Type | No Metal Type |
| Unit Count | 1.00 Count |
| Stone Color | Black |
| Manufacturer | MyID |
| Bracelet Form | Wristband |
| Item Type Name | bracelet |
| Collection Name | The Hive |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form