| Management number | 208924989 | Release Date | 2026/03/29 | List Price | $203.10 | Model Number | 208924989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sterling Silver |
|---|---|
| Style | No Gift Box |
| Gem Type | No Gemstone |
| Material | Metal |
| Ring Size | 60cm, 23.6 in |
| Stone Cut | Excellent |
| Brand Name | PANDORA |
| Chain Type | Cable |
| Clasp Type | No Clasp |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Silver |
| Stone Shape | Other Shape |
| Stone Width | 1 Inches |
| Chain Length | 23.6 Inches |
| Manufacturer | Pandora |
| Stone Weight | 1 Carats |
| Stone Clarity | I1-I2, I3 |
| Item Type Name | Necklace |
| Collection Name | Pandora Icons |
| Item Dimensions | 23.6 x 4.33 x 4.33 inches |
| Chain Length Minimum | 23.6 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form