| Management number | 219098108 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219098108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 10 |
|---|---|
| Color | |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | PHIBEE |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | stretch |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 88% polyester+ 12% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Kangya |
| Material Type | 88% polyester + 12% Spandex |
| Occasion Type | Birthday |
| Item Type Name | Rash Guard Set |
| Number of Items | 1 |
| Product Benefits | chlorine-resistant, sun protection |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | S19-KID-101-B-10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form