| Management number | 219667937 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 219667937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787799796436 798527711300 094798046708 885220912315 736126431663 793631069187 755828900109 |
|---|---|
| Size | 130 |
| Color | Blue |
| Theme | Vehicle |
| Set Name | Playstix Vehicles Set |
| Brand Name | POPULAR PLAYTHINGS |
| Unit Count | 1.00 Count |
| Manufacturer | Huntar Company Inc. |
| Model Number | 90010 |
| Power Source | battery powered |
| Material Type | Plastic |
| Item Type Name | toy |
| Operation Mode | Manual |
| Item Dimensions | 8.5 x 11.5 x 2.25 inches |
| Item Part Number | PP-90010 |
| Number of Players | 1 |
| Included Components | toy |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Creative Thinking |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 90010 |
| Manufacturer Maximum Age MONTHS | 96.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
| Manufacturer Warranty Description | 90 day warranty against manufacturer defects |
| Global Trade Identification Number | 00755828900109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form