| Management number | 218866889 | Release Date | 2026/05/03 | List Price | $28.80 | Model Number | 218866889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | liquid |
|---|---|
| Skin Tone | Dark, Fair, Medium, VeryFair |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | POSTQUAM |
| Scent Name | Citrus |
| Unit Count | 1.00 Count |
| Item Volume | 30 Milliliters |
| Manufacturer | postQuam |
| Number of Items | 1 |
| Product Benefits | lifting |
| Material Features | Natural |
| Active Ingredients | hyaluronic_acid |
| Material Type Free | Paraben Free |
| Special Ingredients | collagen |
| Target Use Body Part | Face |
| Manufacturer Part Number | SALS0212 |
| Recommended Uses For Product | Use indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form