| Management number | 215727407 | Release Date | 2026/04/12 | List Price | $15.09 | Model Number | 215727407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 040232601446 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Purity Products |
| Unit Count | 30 Count |
| Dosage Form | Softgel |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Purity Products |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Included Components | Flexuron Joint Formula - 30 count softgels |
| Special Ingredients | Krill Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Flexuron |
| Manufacturer Part Number | 3920 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form