| Management number | 220537837 | Release Date | 2026/05/03 | List Price | $34.00 | Model Number | 220537837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look no further, if the world’s best cushioning is what you’re after. We took comfort over the top with this one, featuring our thickest, softest, most premium EVA in a super chunky outsole, plus pillowy padded straps. This is the one you need.
| UPC | 195333908953 |
|---|---|
| Color | Brown/Tan |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Swellsole Cruiser |
| Strap Type | Padded Strap |
| Style Name | Casual |
| Unit Count | 11 Count |
| Item Weight | 0.45 Kilograms |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Reef |
| Style Number | CI9893 |
| Sole Material | Rubber/Plastic |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | synthetic |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Features |
| liningdescription | Natural Rubber |
| Included Components | Reef Men's Swellsole Cruiser Flip-Flop, Brown/Tan, 11 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | good fit |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI9893 |
| Recommended Uses For Product | Beach Life |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00195333908953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form