| Management number | 220839505 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220839505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601431718 |
|---|---|
| Size | 2T |
| Color | Coral Coast |
| Pattern | Color Changing |
| Fit Type | Semi-fitted |
| Brand Name | RUGGEDBUTTS |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Style Number | 2SW1055-00 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form