| Management number | 213609679 | Release Date | 2026/04/12 | List Price | $9.68 | Model Number | 213609679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696104510 |
|---|---|
| Shape | ST19 |
| Theme | Smart Home & Energy Efficiency |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Sengled |
| Brightness | 600 Lumen |
| Efficiency | high |
| Light Type | LED |
| Model Name | WiFi Filament ST19 Edison |
| Unit Count | 4.0 Count |
| Item Weight | 0.33 Kilograms |
| Light Color | Amber Warm (2000K) |
| Manufacturer | Sengled |
| Model Number | W17-N11 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | WIFI Smart Bulb W3 |
| Bulb Shape Size | ST19 |
| Controller Type | Google Assistant |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | App & Remote Control, Group Control, No Hub Required, Voice Command Control, Works with Google Assistant, SmartThings |
| Included Components | 4 pack of WiFi Smart Edison Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Wi-Fi |
| Item Dimensions W x H | 2.52"W x 5.71"H |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | Energy Saving, No Hub Required, Easy to Install, Dimmable, UL LISTED, Schedule Rules, Voice Control, Scene Mode, Shortcuts and Automations, Group Control |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. U. S live support. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form