| Management number | 209138962 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209138962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HXQHSTBG |
|---|---|
| Color | Rose Gold |
| Shape | Rectangular |
| Band Color | White Black |
| Band Width | 20 Millimeters |
| Clasp Type | Foldover Clasp |
| Model Name | I60 smart watch |
| Resolution | 320 x 320 |
| Sport Type | Fitness, Golf, Multi-Sports, Walking, Yoga |
| Style Name | Modern |
| Band Length | 254 Millimeters |
| Item Weight | 70 Grams |
| Screen Size | 1.83 Inches |
| Closure Type | Foldover Clasp |
| Display Type | Analog-Digital |
| Manufacturer | HXQHSTBG |
| Model Number | I128 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Smart watch*1, Gold Stainless Steel watch band*1, Black Silicone watch band*1,White Silicone watch band*1,User manual*1, Magnetic charger*1 |
| Warranty Type | Limited |
| Controller Type | Google Assistant, Siri |
| Item Dimensions | 10.24 x 1.5 x 0.47 inches |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 270 Milliamp Hours |
| Metrics Measured | Breath Rate, Hydration, Menstrual Cycle, Sleep Duration, Step Count |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel and Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Android, Samsung, iPhone |
| Additional Features | Answer/Make Call, 24/7 Activity Tracker, 220+ DIY Dials, Long battery life, 120+ Sport Mode, Heart Rate Monitor, Sleep Monitor, AI Voice Control, IP68 Waterproof, Distance Record/Pedometer/Calories, Distance Tracker, Message Notifications, Cycle Tracking, Alarm Clock,Music Control |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 456 Hours |
| RAM Memory Installed | 256 MB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Fitness Tracker, Music Player, Pedometer, Reminders |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form