| Management number | 209254222 | Release Date | 2026/03/29 | List Price | $30.01 | Model Number | 209254222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spring skiing or summer camping? The year-round Men's Classic All-Season Merino Base Layer Long Sleeve is game for either. With our Core Spun technology, we've wrapped lightweight Merino around a nylon core for added durability, while still keeping the comfort of ultra-soft, responsibly-sourced Merino next to skin. We added smooth flatlock seams to help minimize chafing and offset shoulder and side seams to lie smoothly beneath pack straps. No matter the season or the activity, this base layer is made for it.
| UPC | 196247539837 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | plain hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Classic All-season Merino Base Layer Ls |
| Neck Style | Crew Neck |
| Sport Type | Hiking |
| Style Name | Base Layer |
| Unit Count | 1.00 Count |
| collartype | Collarless |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Material Type | Nylon, Wool |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016952001L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196247539837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form