| Management number | 216039716 | Release Date | 2026/04/19 | List Price | $63.46 | Model Number | 216039716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 703775885956 |
|---|---|
| Color | Black&Red |
| Gauge | 10.0 |
| Model | 150ft |
| Brand Name | SJZ SUN RUN |
| Cable Type | Fiber Optic |
| Item Shape | Round |
| Item Length | 1800 Inches |
| Manufacturer | SJZ SUN RUN |
| Connector Type | Component |
| Number of Pins | 8 |
| Outer Material | XLPE/XLPO |
| Maximum Current | 50 Amps |
| Maximum Voltage | 1800 Volts (DC) |
| Connector Gender | Male-to-Female |
| Specification Met | CE |
| Compatible Devices | Solar Panels, Inverters |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | FFP |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | outdoor, automotive, marine, and RV applications |
| Other Special Features of the Product | Abrasion Resistant, UV Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form