| Management number | 214911066 | Release Date | 2026/04/12 | List Price | $108.00 | Model Number | 214911066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Beech Tone +Blue |
|---|---|
| Shape | L-Shape |
| Theme | Casual, Chairs, Home |
| Pattern | Plaid |
| Room Type | Bedroom, Home Theater, Living Room, Nursery |
| Back Style | Slat Back |
| Brand Name | ItWorths |
| Model Name | Glider Rocker Chair |
| Seat Depth | 18.9 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 34.17 Pounds |
| Seat Length | 21.37 Inches |
| Finish Types | Painted |
| Manufacturer | ItWorths |
| Model Number | 04-11 |
| Cushion Style | Round edge |
| Fill Material | 5 Strong Serpentine Springs, Foam |
| Material Type | Foam, Rubberwood, Serpentine Springs |
| Item Dimensions | 31.1 x 25.2 x 38.5 inches |
| Required Assembly | Yes |
| Additional Features | Quiet Glide, Rubberwood Base, Smooth Rocking |
| Frame Material Type | Rubberwood |
| Included Components | Arm Pad, Cushion, Glider Chair Base |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 31.1"D x 25.2"W x 38.5"H |
| Product Care Instructions | Dry Clean, Spot Clean, Wipe Clean |
| Recommended Uses For Product | Nursing, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 280 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form