| Management number | 219049742 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219049742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8 Sylvania Energy Efficient 60W Equivalent LED A19 bulbs. Design inviting, quality-lit interiors with SYLVANIA LED 13-year light bulbs! Take advantage of long-lasting illumination and experience home lighting made easier with SYLVANIA. Experience the rich renderings of natural lighting in all your favorite spaces! Illuminate your entire home with long-lasting, superior LED light bulbs. Replace hard-to-reach bulbs in ceilings, high-traffic spaces like kitchens, or create comfortable lighting in bedrooms. Wherever you install, see the clear difference SYLVANIA makes - guaranteed.
| UPC | 046135401749 |
|---|---|
| Color | Soft White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 8.0 |
| Bulb Base | E26 |
| Brand Name | SYLVANIA |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Conventional |
| Unit Count | 8 Count |
| Light Color | Soft White |
| Manufacturer | SYLVANIA |
| Power Source | ac |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.38"W x 4.19"H |
| Connectivity Technology | Infrared |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 12 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form