| Management number | 218309706 | Release Date | 2026/05/03 | List Price | $75.24 | Model Number | 218309706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199641927538 199809036188 |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Wing Back |
| Brand Name | Tioutbot |
| Item Depth | 30.51 inches |
| Model Name | KB_Y_f-mfUP9nnVf3ol0jgXet |
| Seat Depth | 19.69 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 45.24 Pounds |
| Manufacturer | Tioutbot |
| Model Number | 250805CGW-PHO_355QT77A-iKJuW1z |
| Fill Material | Sponge |
| Material Type | Oak |
| Seat Material | Teddy Fabric |
| Item Type Name | PHO_355Q |
| Item Dimensions | 30.51 x 26.38 x 17.32 inches |
| Required Assembly | Yes |
| Frame Material Type | Oak Wood |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 250805CGW-PHO_355QT77A-hY1j |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.51"D x 26.38"W x 17.32"H |
| Maximum Weight Recommendation | 50 Pounds |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form