| Management number | 217118084 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217118084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small |
|---|---|
| Color | Aa-padded | Bule Floral |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | WOWENY |
| Neck Style | V-Neck |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18%Elastane |
| Sleeve Type | Sleeveless |
| Material Type | 82% Polyester, 18%Elastane |
| Occasion Type | Fishing, Hiking, Surfing, Swimming, Water Aerobics |
| Item Type Name | Sunsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form