| Management number | 218838612 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 218838612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Gaming, Professional |
| Impedance | 16 Ohms |
| Brand Name | XOX |
| Model Name | Kg01 |
| Style Name | Type C |
| Unit Count | 1.0 Count |
| Item Weight | 2 Ounces |
| Sensitivity | 105 dB |
| Control Type | In-line Control |
| Manufacturer | SHENZHEN XOX ELECTRONICS CO., LTD |
| Model Number | KG01 |
| BuiltIn Media | Earphones |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Braided Cable With Inline Controls |
| Control Method | Push Button |
| Earpiece Shape | Ergonomic In-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Inline Remote |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming, Music Listening |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 Hz |
| Additional Features | 4D Surround Sound, Detachable Microphone, Braided Cables, 720° Omnidirectional Microphone |
| Carrying Case Color | Black |
| Wireless Technology | Wired |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form